Optic cable 48 fibers 24 fibers G655 G652 OPGW CABLE
Product Description
1.Engineering support supervising and providing its own line of accessories hardware .
2.To construct OPGW must cut power, resulting in greater loss, thus OPGW must be used
In constructing high pressure line over 110kv;
3.Apply to the transformation of old lines.
4.Workshop
Product Description
1.Engineering support supervising and providing its own line of accessories hardware .
2.To construct OPGW must cut power, resulting in greater loss, thus OPGW must be used
In constructing high pressure line over 110kv;
3.Apply to the transformation of old lines.
Typical design for Double Layer | |||||
Specification | Fiber Count | Diameter(mm) | Weight(kg/km) | RTS(KN) | Short Circit(KA2s) |
OPGW-89[55.4;62.9] | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-110[90.0;86.9] | 24 | 14 | 600 | 90 | 86.9 |
OPGW-104[64.6;85.9] | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-127[79.0;129.5] | 36 | 15 | 537 | 79 | 129.5 |
OPGW-137[85.0;148.5] | 36 | 15.6 | 575 | 85 | 148.5 |
OPGW-145[98.6;162.3] | 48 | 16 | 719 | 98.6 | 162.3 |
Typical design for Three Layer | |||||
OPGW-232[343.0;191.4] | 28 | 20.15 | 1696 | 343 | 191.4 |
OPGW-254[116.5;554.6] | 36 | 21 | 889 | 116.5 | 554.6 |
OPGW-347[366.9;687.7] | 48 | 24.7 | 2157 | 366.9 | 687.7 |
OPGW-282[358.7;372.1] | 96 | 22.5 | 1938 | 358.7 | 372.1 |
4.Workshop