Process cooling water system by process chillers manufacturers
- BSL-WSE Series
About the unit
BSL-W series industrial screw water chiller is developed by LDS Machinery based on many years of manufacturing experience of process chiller, which with the efficient, energy-saving and environmentally friendly feature.
0-4 ºC glycol aqueous solution, 5-20 ºC cold water, and 20-30 ºC cold water can be provided according to the different requirements. Coldwater with a large temperature difference (import and export) of 8-20 ºC, can be used as a cold source for processes in iron and steel, medicine, electronics, chemical industry, food, and other industries.
Main specification
Temperature range: | Inlet water temp -32ºC~35ºC |
Heat transfer medium: | Water |
Cooling capacity: | 98~1650 kw |
Refrigeration: | R22/R407C/R134A |
Feature
- Excellent performance and easy installation.
- Screw compressor in the lower failure rate with a simple structure.
- Oxygen-free welding method for copper pipe.
- High efficient evaporator and condenser to save more than 30% energy.
- Brands of electrical appliances: Siemens, Omron, Fuji, ABB, Schneider, etc.
- PLC+HMI control method.
- Perfect safety protection, fault display, low cost for operation, and maintenance.
Available option
- RS 485 communication function for remote control.
- Power supply : 220V / 380V / 415V / 460V, 50/60Hz.
- Low-temperature application.
- Acid and alkali resistant unit for the chemical industry.
Function security
- H/L switch
- Power reverse phase protection switch
- Anti-freezing protection
- Compressor overload protection
- Failure indicator system
- Failure alarm system
Application
- Plastic
- Leaser
- Chemical
- Printing & Laminating
- Machine tool
- Laboratory
- Industrial process
- Packing
- Food
- Roll
- Packing
- Food
- Rubber
Specification
Model [BSL- ***] / Parameter | Unit | 200WDE | 280WDE | 360WDE | 400WDE | 460WDE | 520WDE | 600WDE | 620WDE | 680WDE | |
Refrigeration Capacity | KW | 196.8 | 268.2 | 352.0 | 383.2 | 467.2 | 512.8 | 604.2 | 638.4 | 698.6 | |
×103kcal/hr | 169.2 | 230.7 | 302.7 | 329.6 | 401.8 | 441.0 | 519.6 | 549 | 600.8 | ||
Compressor | Type | - | Twin-screw semi-hermetic compressor advanced in the world | ||||||||
Start Mode | - | Star-Delta Starting | |||||||||
Input Power | KW | 47.8 | 63.0 | 79.0 | 86.6 | 105.4 | 114.8 | 129.4 | 136 | 149.8 | |
Operation Current | A | 80.4 | 105.8 | 132.8 | 145.6 | 177.2 | 193.0 | 217.4 | 228.6 | 251.8 | |
Volume Control | - | 0-16.5-33-49.5-66-82.5-100% (16.5%for Start-up) | 0-12.5-25-37.5-50-62.5-75-87.5-100% (12.5%for Start-up) | ||||||||
Refrigeration | Type | - | R22(Environmental friendly refrigerant R407C can be chosen) | ||||||||
Control Mode | - | External equalizer thermostatic expansion valve | |||||||||
Condenser | Type | - | High-efficiency tube and shell heat exchanger | ||||||||
Water Pipe | - | DN80 | DN100 | DN80×2 | DN100×2 | ||||||
Water Flow | m³/h | 43 | 58 | 76 | 83 | 101 | 111 | 130 | 138 | 151 | |
Water Pressure Drop | Kpa | 45-58 | |||||||||
Evaporator | Type | - | High-efficiency tube and shell heat exchanger | ||||||||
Water Pipe | - | DN80 | DN100 | DN125 | |||||||
Water Flow | m³/h | 34 | 47 | 61 | 66 | 81 | 89 | 104 | 110 | 121 | |
Water Pressure Drop | Kpa | 50-60 | |||||||||
Size | Length | mm | 3300 | 3300 | 3300 | 3300 | 3500 | 3500 | 3800 | 3800 | 3800 |
Width | mm | 900 | 900 | 1100 | 1100 | 1100 | 1300 | 1300 | 1300 | 1300 | |
High | mm | 1440 | 1440 | 1550 | 1550 | 1585 | 1765 | 1900 | 1900 | 1970 | |
Total Weight | KG | 1650 | 1850 | 2300 | 2350 | 2400 | 3000 | 3200 | 3500 | 4000 | |
Running Weight | KG | 1900 | 2150 | 2550 | 2600 | 2750 | 3550 | 3750 | 4000 | 4450 |
For more information, please contact the sales engineer.