Laboratory equipment manufacturers vacuum drying system
Brief introduction & application:
Heating industrial drying oven for Industrial Quality Control is widely used to test materials
performance in high temperature test condition. It is widely applied to Circuit boards, electronic
component, photoelectric device, electroplating metal, plastic chemical industry, printing industry,
processing coating, ceramic glass and transformer, inductance coil, motor coil baking, drying, aging, etc
Application:
Precise oven or cabinet dryers are mostly used for drying, baking, sterilization of non - volatile items
and heat. Treatment test for mining enterprises, schools, medical and scientific research. Especially
for simultaneously drying of different kinds of polymers in small quantities for drying materials for trial
molding. They can also be applied in electronic engineering, electroplating, and pharmacy, paint
baking, printing industries, etc. For preheating or drying related products.
Features:
1, Providing a series of stable and reliable precision oven, KOV precise oven inside the box dimension is divided into eight kinds of standard specifications, can meet various requirements.
2, Forced air supply circulation system and the special outlet design to ensure perfect humidity and temperature uniformity.
3, LED digital temperature controller, easy operation and bring you happy customer experience.
4, Air-exhausting Device is optional. Other ultra high temperature oven series can reach 500 º C are available upon customized.
We assure you of our best services at all times.
Specification
Model | YPOZ-072 | YPOZ-270 | YPOZ-480 | YPOZ-600 | YPOZ-720 | ||||||||
Inner chanber size W*H*D(mm) | 400*450*400 | 600*900*500 | 800*1000*600 | 1000*1000*600 | 1200*1000*600 | ||||||||
Exterior chanber size W*H*D(mm) | 750*1100*550 | 1150*1650*740 | 1300*1700*840 | 1500*1750*840 | 1850*1750*840 | ||||||||
Temperature Range | Room temperature 10ºC ´ 200ºC(300ºC) | ||||||||||||
Performance | Temperature control accuracy | ±0.3ºC | |||||||||||
Temperature uniformity | ±1ºC | ||||||||||||
Temperature resolution | 0.1ºC | ||||||||||||
Heat-up time | 30minutes | ||||||||||||
Material | Exterior chamber material | Stainless steel plate+Powder Coated | |||||||||||
Interior chamber material | SUS#304stainless steel plate | ||||||||||||
Insulation | PU & Fiberglass wool | ||||||||||||
System | Wind Circulation | Sirocco fan | |||||||||||
Heating system | SUS#304 stainless steel high-speed heater | ||||||||||||
Controller | Omron E5AZ controller | ||||||||||||
Other components | cable port(60mm),control status indicator lights,loading shelves(2pcs for free) | ||||||||||||
Safety Devices | Overheating circuitbreaker, compressor overload protection, control system overload protection, humidifying system overheating protection, breakdow indicator light | ||||||||||||
Power supply | AC380V 60/50Hz | ||||||||||||
Customization | Customization of inner chamber size, temperature & humidity range etc. | ||||||||||||
Vaccum agree | At,ospheric pressure to -98Kpa |
Product detail
Company profile
If you want to know more information, please feel free to contact me.
Thanks for your reading !