Basic Info.
Model NO.
LWB100N
Type
Extrusion Blow Molding Machine
Raw Material
HDPE
Making Method of Parison
Extrusion-Blow Molding
Automation
Automatic
Computerized
Computerized
Certification
CE
Screw Extruder Motor Power
45kw
Screw Heating Power
25kw
Trademark
LONGWAYS
Transport Package
Film
Specification
6000*2300*5800mm
Origin
China
HS Code
8477301000
Product Description
1. The screw adopts high potency melt to make sure the material well mixed.
2. Adopt frequency control of motor system to reduce the power consumption.
3. Adopt horizontal movement frame to improve stability and speed.
4. The oil cylinder is in the center of the moldboard, uniform stress for quality products and increase life span.
5. High stench guild rod controller the mold open and clamp, to enhance the steadily and high efficiency.
6. The extrusion head use spreader or screw type to well mixed the thickness and easy to change different color.
7.Advanced design to eliminate the melt material degrade in the runner, to avoid the perform draw-down and the welding line.
8. The precise time control system assured good quality, suitable weight and reduces production cycle.
9. Freely to move the extrusion foundation backward or forward to make the exchange of the mold easy.
10. Multi-function bottom blowing type for shaped products.
11. The mechanical arm can take out the product automatically.
Plastic pallet blow molding machine parameter
Item | Code item | Parameter | Note |
Extruder (Main extruder ) | Max capacity | 160L | |
Main screw | Ø100mm | High efficiency mixing | |
Screw L/D | 25-30 | ||
Screw material | 38CrMoALA | ||
Max.Extruder consumption | 180-250KG/hr | ||
Twisting transition method | Electrical machinery,Gear box,AC motor | Hard gear surface decelerator with AC regulator | |
Driving motor | 55KW | ||
Screw rotate speed | 5-60r/min | ||
Ahead/back adjusting | Yes | ||
Up/ down adjusting | Yes | ||
Temperature control zone | 5 | ||
Heating power | 22kw | ||
Cooling for blower | 5 | ||
Cooling function | Yes | Cooling water | |
Clamping unit (Mold openiing/closing unit) | Structure | With three bar timing clamping structure in high speed and high force,to achieve quality products | |
Clamping directions | Linear guide | For high precise location for longer service life | |
Platen dimension | 1100*1100mm | (W*H) | |
Max.mold dimension | 900*1400mm | (W*H) | |
Platen distance | 600-1400mm | Min.-Max. | |
Clamping force | 360-560KN | ||
Mold thickness stroke | 610-750mm | ||
Fixing pattern of mold | Mold press platen | ||
Mold open/close stroke control | Inducing Switch +moving | Discriminate mold opening/closing end,mold opening/closing slow speed | |
Light Electric Safety protect | Taiwan | ||
Die head | Form | Accumulator | First in ,First out |
Material | 38CrMoALA,inner mirror treatment | ||
Accumulator volume | 18L | ||
Output of injecting | 13kg | HDPE,5502 | |
Max die-pin diameter | 450-510mm | ||
Heating Method | Stainless steel heating ring,precision +1% | ||
Temperature control zone | 5 | ||
Blow-air | Yes | ||
Adjusting of parison thickness | Yes | MOOG 100 point | |
Adjusting method of thickness | Inner mold adjusting+5mm |
For more details, please contact us for free.