


Relay | Typical Choices | Magnetic Latching Relay / Magnetic Immune Latching Relay |
| Rated Load | 250VAC | |
| Contact From | 1A/1B | |
| Max Switching current | Optional,60A To 140A | |
| Nominal Voltage | 6 To 48 VDC | |
| Driving | Coils/ Motor | |
| External Design | Fully Customized | |
CT | Typical Choices | CT Without DC immunity/ CT With DC immunity |
| Accuracy Class | 0.05,0.1, 0.2 | |
| Radio | 1000/2000/2500 | |
| Burden | 10 | |
| External Design | Fully Customized | |
Terminal Block | Material | PC/ABS Insulating High Strength Material |
| Security | Even Grouped Close but No Risk for Loosening or Undue heating | |
| Terminal Hole | Fully Customized to Well-matched |





